April 22, 2017
Oil reserves by country, their value at $50 per barrel, and loss each would incur if 80% is left in the ground to cope with climate change. Since most of the financial wealth in the world is owned by a minuscule percent of the population (10% in the U.S.) they, not the mass of the people, would lose the most. This begs the question, what would have to happen for them to agree to suffer such losses?
Rank | Country | BBL (2016) | Value (U.S.$50/Bl) | 80% in Ground (Loss) |
1 | Venezuela | 300,000,000,000 | $15,000,000,000,000 | 12,000,000,000,000 |
2 | Saudi Arabia | 269,000,000,000 | $13,450,000,000,000 | 10,760,000,000,000 |
3 | Canada | 171,000,000,000 | $8,550,000,000,000 | 6,840,000,000,000 |
4 | Iran | 157,800,000,000 | $7,890,000,000,000 | 6,312,000,000,000 |
5 | Iraq | 143,000,000,000 | $7,150,000,000,000 | 5,720,000,000,000 |
6 | Kuwait | 104,000,000,000 | $5,200,000,000,000 | 4,160,000,000,000 |
7 | United Arab Emirates | 98,000,000,000 | $4,900,000,000,000 | 3,920,000,000,000 |
8 | Russia | 80,000,000,000 | $4,000,000,000,000 | 3,200,000,000,000 |
9 | Libya | 48,360,000,000 | $2,418,000,000,000 | 1,934,400,000,000 |
10 | Nigeria | 37,000,000,000 | $1,850,000,000,000 | 1,480,000,000,000 |
11 | United States | 36,520,000,000 | $1,826,000,000,000 | 1,460,800,000,000 |
12 | Kazakhstan | 30,000,000,000 | $1,500,000,000,000 | 1,200,000,000,000 |
13 | Qatar | 25,000,000,000 | $1,250,000,000,000 | 1,000,000,000,000 |
14 | China | 25,000,000,000 | $1,250,000,000,000 | 1,000,000,000,000 |
15 | Brazil | 16,000,000,000 | $800,000,000,000 | 640,000,000,000 |
16 | Algeria | 12,000,000,000 | $600,000,000,000 | 480,000,000,000 |
17 | Mexico | 9,700,000,000 | $485,000,000,000 | 388,000,000,000 |
18 | Ecuador | 8,832,000,000 | $441,600,000,000 | 353,280,000,000 |
19 | Angola | 8,400,000,000 | $420,000,000,000 | 336,000,000,000 |
20 | Azerbaijan | 7,000,000,000 | $350,000,000,000 | 280,000,000,000 |
21 | India | 5,675,000,000 | $283,750,000,000 | 227,000,000,000 |
22 | Oman | 5,300,000,000 | $265,000,000,000 | 212,000,000,000 |
23 | Norway | 5,100,000,000 | $255,000,000,000 | 204,000,000,000 |
24 | Sudan | 5,000,000,000 | $250,000,000,000 | 200,000,000,000 |
25 | Vietnam | 4,400,000,000 | $220,000,000,000 | 176,000,000,000 |
26 | Egypt | 4,400,000,000 | $220,000,000,000 | 176,000,000,000 |
27 | South Sudan | 3,750,000,000 | $187,500,000,000 | 150,000,000,000 |
28 | Indonesia | 3,693,000,000 | $184,650,000,000 | 147,720,000,000 |
29 | Malaysia | 3,600,000,000 | $180,000,000,000 | 144,000,000,000 |
30 | Yemen | 3,000,000,000 | $150,000,000,000 | 120,000,000,000 |
31 | United Kingdom | 2,800,000,000 | $140,000,000,000 | 112,000,000,000 |
32 | Uganda | 2,500,000,000 | $125,000,000,000 | 100,000,000,000 |
33 | Syria | 2,500,000,000 | $125,000,000,000 | 100,000,000,000 |
34 | Argentina | 2,400,000,000 | $120,000,000,000 | 96,000,000,000 |
35 | Colombia | 2,300,000,000 | $115,000,000,000 | 92,000,000,000 |
36 | Gabon | 2,000,000,000 | $100,000,000,000 | 80,000,000,000 |
37 | Congo | 1,600,000,000 | $80,000,000,000 | 64,000,000,000 |
38 | Chad | 1,500,000,000 | $75,000,000,000 | 60,000,000,000 |
39 | Australia | 1,200,000,000 | $60,000,000,000 | 48,000,000,000 |
40 | Brunei | 1,100,000,000 | $55,000,000,000 | 44,000,000,000 |
41 | Equatorial Guinea | 1,100,000,000 | $55,000,000,000 | 44,000,000,000 |
42 | Peru | 700,000,000 | $35,000,000,000 | 28,000,000,000 |
43 | Trinidad and Tobago | 700,000,000 | $35,000,000,000 | 28,000,000,000 |
44 | Ghana | 660,000,000 | $33,000,000,000 | 26,400,000,000 |
45 | Denmark | 611,000,000 | $30,550,000,000 | 24,440,000,000 |
46 | Turkmenistan | 600,000,000 | $30,000,000,000 | 24,000,000,000 |
47 | Romania | 600,000,000 | $30,000,000,000 | 24,000,000,000 |
48 | Uzbekistan | 600,000,000 | $30,000,000,000 | 24,000,000,000 |
49 | Italy | 544,500,000 | $27,225,000,000 | 21,780,000,000 |
50 | Japan | 541,600,000 | $27,080,000,000 | 21,664,000,000 |
51 | Tunisia | 400,000,000 | $20,000,000,000 | 16,000,000,000 |
52 | Thailand | 400,000,000 | $20,000,000,000 | 16,000,000,000 |
53 | Pakistan | 400,000,000 | $20,000,000,000 | 16,000,000,000 |
54 | Ukraine | 400,000,000 | $20,000,000,000 | 16,000,000,000 |
55 | Turkey | 300,000,000 | $15,000,000,000 | 12,000,000,000 |
56 | Bolivia | 209,800,000 | $10,490,000,000 | 8,392,000,000 |
57 | Cameroon | 200,000,000 | $10,000,000,000 | 8,000,000,000 |
58 | Papua New Guinea | 200,000,000 | $10,000,000,000 | 8,000,000,000 |
59 | Belarus | 200,000,000 | $10,000,000,000 | 8,000,000,000 |
60 | Albania | 200,000,000 | $10,000,000,000 | 8,000,000,000 |
61 | Congo | 180,000,000 | $9,000,000,000 | 7,200,000,000 |
62 | Niger | 150,000,000 | $7,500,000,000 | 6,000,000,000 |
63 | Spain | 150,000,000 | $7,500,000,000 | 6,000,000,000 |
64 | Chile | 150,000,000 | $7,500,000,000 | 6,000,000,000 |
65 | Netherlands | 144,700,000 | $7,235,000,000 | 5,788,000,000 |
66 | Cuba | 124,000,000 | $6,200,000,000 | 4,960,000,000 |
67 | Cote d’Ivoire | 100,000,000 | $5,000,000,000 | 4,000,000,000 |
68 | Poland | 100,000,000 | $5,000,000,000 | 4,000,000,000 |
69 | Germany | 100,000,000 | $5,000,000,000 | 4,000,000,000 |
70 | Serbia | 100,000,000 | $5,000,000,000 | 4,000,000,000 |
71 | Philippines | 100,000,000 | $5,000,000,000 | 4,000,000,000 |
72 | Bahrain | 100,000,000 | $5,000,000,000 | 4,000,000,000 |
73 | Suriname | 88,970,000 | $4,448,500,000 | 3,558,800,000 |
74 | France | 84,080,000 | $4,204,000,000 | 3,363,200,000 |
75 | Guatemala | 83,070,000 | $4,153,500,000 | 3,322,800,000 |
76 | Croatia | 71,000,000 | $3,550,000,000 | 2,840,000,000 |
77 | New Zealand | 67,200,000 | $3,360,000,000 | 2,688,000,000 |
78 | Burma | 50,000,000 | $2,500,000,000 | 2,000,000,000 |
79 | Austria | 47,500,000 | $2,375,000,000 | 1,900,000,000 |
80 | Kyrgyzstan | 40,000,000 | $2,000,000,000 | 1,600,000,000 |
81 | Georgia | 35,000,000 | $1,750,000,000 | 1,400,000,000 |
82 | Bangladesh | 28,000,000 | $1,400,000,000 | 1,120,000,000 |
83 | Hungary | 27,190,000 | $1,359,500,000 | 1,087,600,000 |
84 | Mauritania | 20,000,000 | $1,000,000,000 | 800,000,000 |
85 | South Africa | 15,000,000 | $750,000,000 | 600,000,000 |
86 | Czechia | 15,000,000 | $750,000,000 | 600,000,000 |
87 | Bulgaria | 15,000,000 | $750,000,000 | 600,000,000 |
88 | Israel | 13,950,000 | $697,500,000 | 558,000,000 |
89 | Lithuania | 12,000,000 | $600,000,000 | 480,000,000 |
90 | Tajikistan | 12,000,000 | $600,000,000 | 480,000,000 |
91 | Taiwan | 10,060,000 | $503,000,000 | 402,400,000 |
92 | Greece | 10,000,000 | $500,000,000 | 400,000,000 |
93 | Slovakia | 9,000,000 | $450,000,000 | 360,000,000 |
94 | Benin | 8,000,000 | $400,000,000 | 320,000,000 |
95 | Belize | 6,700,000 | $335,000,000 | 268,000,000 |
96 | Barbados | 2,530,000 | $126,500,000 | 101,200,000 |
97 | Jordan | 1,000,000 | $50,000,000 | 40,000,000 |
98 | Morocco | 680,000 | $34,000,000 | 27,200,000 |
99 | Ethiopia | 430,000 | $21,500,000 | 17,200,000 |
Total | 1,662,268,960,000 | $83,113,426,500,000 | 66,490,741,200,000 |
Source: CIA World Factbook